Camera sony SNC - CH260
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgcffnV9Gld1-DzhIp7vizj-t95FZXzYP3t3RlCuORtFG5hPjZVm09x487FIlD5LhiRgcN_K1GgVMi1XxhDV_vPQmI2PKnMKtcbsr54UiNoG97AohfbQRifdUsleS1-HZYJA0ysqfiHO9cC/s72-c/SNC+-+CH260+copy.jpeg
THÔNG SỐ:
| IP/Analog | IP |
| Image Device | 1/2.8 type progressive scan Exmor™ CMOS sensor |
| Effective Pixels | 3.27 Megapixels (2096 x 1561) |
| Minimum Illumination | Color: 0.70 lx, BW: 0 lx (IR ON) (F1.2 / AGC 42dB / 50IRE [IP]) |
| Lens Mount | Built-in |
| Lens Type | Built-in Vari-focal lens |
| Focal Length | f=3.1 mm to 8.9 mm |
| F-Number | F1.2 (Wide), F2.1 (Tele) |
| Compression Format | H.264, MPEG-4, JPEG |
| Day Night | Yes (True day/night) |
| Wide-D | No |
| Zoom Ratio | Optical 2.9x (x2 Digital Zoom) |
| Minimum Object Distance | 300 mm |
| Slow Shutter | Auto Slow Shutter |
| White Balance Mode | Auto (ATW, ATW-PRO), Preset, One-push WB, Manual |
| Horizontal Viewing Angle | 88.5 to 32.3 degrees |
| Electronic Shutter | 1s to 1/10000s |
| Exposure Control | Auto, EV Compensation, Auto Slow Shutter |
| Gain | Auto |
| Other Functions | Easy Focus Easy Zoom Noise Reduction: Yes |


Đăng nhận xét