Camera sony SNC - CH140
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgSGplLTHv9o0BuuXoK0uZo-ERIsbL9OAB4v2XMY7Dmqn9TldwtAhQdbkooiV_JVZjt2drkmRV0NiQHpUQXhCZ9VLmCrrqXjHWN-d9SJnSuVIG5TxIJbWxFonNx34I4ZQDh9SWKtam9g8LS/s72-c/SNC+-+CH140+copy.jpeg
THÔNG SỐ:
| Image Sensor | 1/3-type Exmor CMOS |
|---|---|
| Number of Effective Pixels | Approx. 1.39 Megapixels |
| Signal System | NTSC color system/PAL color system (switchable) |
| Sync System | Internal synchronization |
| Minimum Illumination (50 IRE) | Color: 0.20 lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 50 IRE) B/W: 0.10 lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 50 IRE) |
| Minimum Illumination (30 IRE) | Color: 0.10 lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 30 IRE) B/W: 0.05 lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 30 IRE) |
| Dynamic Range | Equivalent to 130 dB by View-DR Technology |
| S/N Ratio (Gain 0 dB) | More than 50 dB (AGC 0 dB) |
| Gain | Auto (3 levels) |
| Shutter Speed | 1/1 s to 1/10000 s |
| Exposure Control | Exposure compensation, AGC, Shutter speed |
| White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
| Lens | CS Mount varifocal lens |
| Powered Zoom | No |
| Easy Zoom | No |
| Zoom Ratio | Optical zoom 2.9x Digital zoom 4x Total zoom 11.6x |
| Powered Focus | Yes |
| Horizontal Viewing Angle | 96.5° to 33.9° |
| Vertical Viewing Angle | 76.2° to 33.9° |
| Focal Length | f = 2.8 mm to 8.0 mm |
| F-Number | F1.2 to F1.9 |
| Minimum Object Distance | 300 mm |
| IR Illuminator | No |


Đăng nhận xét