Camera sony SNC - ER585
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEieIdickp7LYO3PWGHm0r7cKnSJrRKxtF-grUquEKgAPNgSg-eZ9E0fzG6gwtXRlRdd6cs9GoOpinuMU_EqAl7UBnf8AjjhXSb174woUlPY8rlShPhsQnT84eHLKz4B-iL_rwIKaJ26EKXD/s72-c/SNC+-+ER585.jpg
THÔNG SỐ:
Image Sensor | 1/2.8-type Exmor CMOS |
---|---|
Number of Effective Pixels | Approx. 3.27 Megapixels |
Sync System | Internal synchronization |
Minimum Illumination (50 IRE) | Color: 1.7 lx (F1.6, shutter 1/30 s, AGC ON, 50 IRE) B/W: 0.3 lx (F1.6, shutter 1/30 s, AGC ON, Night Mode, 50 IRE) |
Minimum Illumination (30 IRE) | Color: 1.2 lx (F1.6, shutter 1/30 s, AGC ON, 30 IRE) B/W: 0.18 lx (F1.6, shutter 1/30 s, AGC ON, Night Mode, 30 IRE) |
Dynamic Range | Theoretically 86 dB with DynaView Technology |
S/N Ratio (Gain 0 dB) | More than 50 dB (Gain 0 dB) |
Gain | Auto/Manual (-3 to +28 dB) |
Shutter Speed | 1/1 s to 1/10000 s |
Exposure Control | Full auto, Shutter priority, Iris priority, Manual |
White Balance | Auto, Advanced Auto, ATW, Indoor, Outdoor, One-push, Manual, Sodium vapour lamp |
Lens | Auto-focus zoom lens |
Powered Zoom | Yes |
Easy Zoom | No |
Zoom Ratio | Optical zoom 30x Digital zoom 12x Total zoom 360x |
Powered Focus | Yes |
Horizontal Viewing Angle | 59.5° to 2.1° |
Focal Length | f = 4.3 mm to 129.0 mm |
F-Number | F1.6 to F4.7 |
Minimum Object Distance | 300 mm (wide) to 1200 mm (tele) |
Pan/Tilt/Rotation Angle (manual) | 360° endless rotation/ 210° |
Pan Speed | 300°/s (max.) |
Tilt Speed | 300°/s (max.) |
Number of Preset Positions | 256 |
Number of Tour Programs | 5 |
IR Illuminator | No |
Đăng nhận xét