Camera sony SNC - VB600B
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiovdV6nf__6axE8YQIERGgEgiHcZ4U7y5rf58UFtLanFq-ujEqUMfd9Hytf3w0luf7-SIq6F51vCbwNOQfxgRFZiA2CkXiV_ArCnsSoUZYiR2-kxDhAgLKGolgenUdtPcr6t28z4oEUe7L/s72-c/SNC+-+VB600+copy.jpg
Thông số:
Image Sensor | 1/3-type progressive scan Exmor CMOS |
---|---|
Number of Effective Pixels | Approx. 1.37 Megapixels |
Signal System | NTSC/PAL (switchable) |
Sync System | Internal synchronization |
Minimum Illumination (50 IRE) | Color: 0.05 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) B/W: 0.04 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) |
Minimum Illumination (30 IRE) | Color: 0.03 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) B/W: 0.02 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) |
Dynamic Range | Equivalent to 130 dB with View-DR technology |
S/N Ratio (Gain 0 dB) | More than 50 dB |
Gain | Auto |
Shutter Speed | 1/1 s to 1/10000 s |
Exposure Control | Exposure compensation, AGC, Shutter speed, Iris |
White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
Lens | CS-mount varifocal lens |
Powered Zoom | No |
Easy Zoom | No |
Zoom Ratio | Optical zoom 2.9x Digital zoom 4x Total zoom 11.6x |
Powered Focus | No |
Auto Focus | No |
Easy Focus for Setup | Yes |
Horizontal Viewing Angle | 100.0° to 35.7° |
Vertical Viewing Angle | 78.1° to 28.6° |
Focal Length | f = 2.8 mm to 8.0 mm |
F-Number | F1.2 (Wide) to F1.95 (Tele) |
Minimum Object Distance | 300 mm |
Number of Preset Positions | No |
Number of Tour Programs | No |
IR Illuminator | No |
IR Working Distance | No |
White-light LED Illuminator | No |
LED Working Distance | No |
Đăng nhận xét