Camera sony SNC - CX600W
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiTBJnT7Y1mhyETNYdFLVX1DjHB2nAuOYT6KcRrNW0Oj35VFhDp3kTPNWpbeVvHq6uxqpeS_7DwvvQuQxl4qMJQvz3W-sQKmM6Ej9o44oM8Wcg8NED2WSyG5Zec0TFJSBgU_Im4yrF9tERX/s72-c/SNC+-+CX600W+copy.jpg
THÔNG SỐ:
| IP/Analog | IP |
| Type | Network Fixed HD Camera |
| Image Device | 1/4-type progressive scan Exmor CMOS sensor |
| Effective Pixels | Approx. 1.3 Megapixels |
| Minimum Illumination | Color: 1.0 lx (F2.0, VE OFF, AGC MAX, 1/30 s, 30 fps) Color: 0.5 lx (F2.0, VE OFF, AGC MAX, 1/30 s, 30 fps) |
| Lens Mount | Fixed lens |
| Lens Type | Fixed lens |
| Focal Length | f = 1.83 mm |
| F-Number | F2.0 |
| Compression Format | H.264 (High/Main/Baseline Profile), JPEG |
| Pan Angle | N/A |
| Pan Speed | N/A |
| Tilt Angle | N/A |
| Tilt Speed | N/A |
| Wide-D | Yes |
| Minimum Object Distance | 500 mm |
| White Balance Mode | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapor lamp, Metal halide lamp, White LED, One push WB, Manual |
| Horizontal Viewing Angle | 120° |
| Electronic Shutter | 1/1 s to 1/10,000 s |
| Exposure Control | Exposure compensation, AGC, Shutter speed |
| Gain | Auto |
| Other Functions | White-light LED Illuminator - Yes LED Working Distance - 3 m Wide-D - More than 60 dB Tone Correction Visibility Enhancer (VE) Noise Reduction - XDNR Technology Image Stabilizer - Yes |


Đăng nhận xét