Camera sony SNC - CH240
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEi5AfRBnLOlcy6QgcEZwm4nlvwBwNOqhDoCA0OucVT_I2DGYxzhpFt6PMHvepYjft6NWq55Zn6TB86j_3lx2xl_lYnIyc35fKlfYkI-fxTzfiT2somOJ3CNCpV6SOpJkeETeuNp6lJE4L1S/s72-c/SNC+-+CH240+copy.jpeg
THÔNG SỐ:
IP/Analog | IP |
Image Device | 1/2.8 type progressive scan Exmor™ CMOS sensor |
Effective Pixels | 3.27 Megapixels (2096 x 1561) |
Horizontal Resolution | 600 TV lines |
Minimum Illumination | Color: 0.40 lx, BW: 0.25 lx (F1.2 VIEW-DR OFF/ XDNR ON-Middle/VE OFF/AGC High/ 50IRE [IP]) |
Lens Mount | CS mount lens |
Lens Type | Vari-focal lens |
Focal Length | f=2.8 mm to 6.0 mm |
F-Number | F1.3 (Wide), F1.9 (Tele) |
Compression Format | H.264, MPEG-4, JPEG |
Day Night | Yes (True day/night) |
Wide-D | Yes |
Zoom Ratio | Optical 2.1x (x2 Digital Zoom) |
Minimum Object Distance | 300 mm |
Slow Shutter | Auto Slow Shutter |
White Balance Mode | Auto (ATW, ATW-PRO), Preset, One-push WB, Manual |
Horizontal Viewing Angle | 101.2 to 47.0 degrees |
Electronic Shutter | 1s to 1/10000s |
Exposure Control | Auto, EV Compensation, Auto Slow Shutter |
Gain | Auto (3 levels) |
Other Functions | Easy Focus Wide-D/Dynamic Range - VIEW-DR 90 dB Visibility Enhancer (VE) Noise reduction - Yes/XDNR |
Đăng nhận xét