Camera sony SNC - VM600B
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjtjg7w7vaGZLV0WNISXGRmIjidlycrhyphenhyphenflKiWaikz4SU35HhCjG04YdN4dEn5YbeFXNmQ4ACzvPgENLRHYpCz6T9JRi4bsRisgLstFtyebyoXs3-23Av_mjElKMJB6H4UhekBdncHlTAE5/s72-c/SNC+-+VM601B+copy.jpeg
THÔNG SỐ:
| Image Sensor | 1/3-type progressive scan Exmor CMOS |
|---|---|
| Number of Effective Pixels | Approx. 1.37 Megapixels |
| Signal System | NTSC/PAL (switchable) |
| Sync System | Internal synchronization |
| Minimum Illumination (50 IRE) | Color: 0.05 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) B/W: 0.04 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) |
| Minimum Illumination (30 IRE) | Color: 0.03 lx (F1.2, View-DR OFF, VE OFF, AGC ON 1/30 s, 30 fps) B/W: 0.02 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) |
| Dynamic Range | Equivalent to 130 dB with View-DR technology |
| S/N Ratio (Gain 0 dB) | More than 50 dB |
| Gain | Auto |
| Shutter Speed | 1/1 s to 1/10000 s |
| Exposure Control | Exposure compensation, AGC, Shutter speed, Iris |
| White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
| Lens | Built-in varifocal lens |
| Powered Zoom | No |
| Easy Zoom | Yes |
| Zoom Ratio | Optical zoom 3x Digital zoom 4x Total zoom 12x |
| Powered Focus | No |
| Auto Focus | No |
| Easy Focus for Setup | Yes |
| Horizontal Viewing Angle | 92.9° to 31.8° |
| Vertical Viewing Angle | 73.1° to 25.5° |
| Viewing Tilt Angle | 121.5° |
| Focal Length | f = 3.0 mm to 9.0 mm |
| F-Number | F1.2 (Wide), F2.1 (Tele) |
| Minimum Object Distance | 300 mm |
| Number of Preset Positions | No |
| Number of Tour Programs | No |
| IR Illuminator | No |
| IR Working Distance | No |
| White-light LED Illuminator | No |
| LED Working Distance | No |


Đăng nhận xét