Camera sony SNC - DH280
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEilqZo67dTz640W58xrnn9-UKc0gGafzg9_NJlK3Jj35j0UXRGQBaaDNQD-p3fuOUapRBpTRUS9CI_Kph-pluyRNVRCrtqTY9Unnt7AeiM50rsdyCbaz_n3Alu2CStgul6CL1jXdk5Q5inC/s72-c/SNC+-+DH280+copy.jpg
THÔNG SỐ:
| IP/Analog | IP |
| Image Device | 1/2.8 type progressive scan Exmor™ CMOS sensor |
| Effective Pixels | 3.27 Megapixels (2096 x 1561) |
| Horizontal Resolution | 600 TV lines |
| Minimum Illumination | Color: 0.40 lx, BW: 0 lx (IR ON) (F1.2 VIEW-DR OFF/ XDNR ON-Middle/VE OFF/AGC High/ 50IRE [IP]) |
| Lens Mount | CS mount lens |
| Lens Type | Built-in Vari-focal lens |
| Focal Length | f=3.1 mm to 8.9 mm |
| F-Number | F1.2 (Wide), F2.1 (Tele) |
| Compression Format | H.264, MPEG-4, JPEG |
| Day Night | Yes (True day/night) |
| Wide-D | Yes |
| Zoom Ratio | Optical 2.9x (x2 Digital Zoom) |
| Minimum Object Distance | 300 mm |
| Slow Shutter | Auto Slow Shutter |
| White Balance Mode | Auto (ATW, ATW-PRO), Preset, One-push WB, Manual |
| Horizontal Viewing Angle | 88.5 to 32.3 degrees |
| Electronic Shutter | 1s to 1/10000s |
| Exposure Control | Auto, EV Compensation, Auto Slow Shutter |
| Gain | f=3.1 mm to 8.9 mm |
| Other Functions | Easy Focus Easy Zoom Wide-D/Dynamic Range - VIEW-DR 90 dB Visibility Enhancer (VE) Noise reduction - Yes/XDNR |


Đăng nhận xét